相关文章 / article
ZR-SLRS22 2*1.5+2*0.75 通讯电缆
rs-485标准采有用平衡式发送,差分式接收的数据收发器来驱动总线,具体规格要求: 1. 接收器的输入电阻rin≥12kΩ 2. 驱动器能输出±7v的共模电压 3.输入端的电容≤50pf 4. 在节点数为32个,配置了120Ω的终端电阻的情况下,驱动器至少还能输出电压1.5v(终端电阻的大小与所用双绞线的参数有关) 5.接收器的输入灵敏度为200mv(即(v )-(v-)≥0.2v,表示信号"0";(v )-(v-)≤-0.2v,表示信号"1") 因为rs-485的远距离、多节点(32个)以及传输线成本低的特性,使得eia rs-485成为工业应用中数据传输的标准。基于此,rs-485的自动化领域的应用非常广泛,但是在实际工程中rs-485总线运用仍然存在着很多问题,影响了工程的质量,为工程施工带来了很多的不方便。
型号 | ZR-SLRS22-2*1.5 2*0.75 | ||||
ZR-SLRS22 | 1*2*0.2 | 5*2*2.5 | 10*2*1.5 | 3*3*1.0 | 8*3*0.75 |
ZR-SLRS22 | 1*2*0.3 | 6*2*0.2 | 10*2*2.5 | 3*3*1.5 | 8*3*1.0 |
ZR-SLRS22 | 1*2*0.5 | 6*2*0.3 | 11*2*0.2 | 3*3*2.5 | 8*3*1.5 |
ZR-SLRS22 | 1*2*0.75 | 6*2*0.5 | 11*2*0.3 | 4*3*0.2 | 8*3*2.5 |
ZR-SLRS22 | 1*2*1.0 | 6*2*0.75 | 11*2*0.5 | 4*3*0.3 | 9*3*0.2 |
ZR-SLRS22 | 1*2*1.5 | 6*2*1.0 | 11*2*0.75 | 4*3*0.5 | 9*3*0.3 |
ZR-SLRS22 | 1*2*2.5 | 6*2*1.5 | 11*2*1.0 | 4*3*0.75 | 9*3*0.5 |
ZR-SLRS22 | 2*2*0.2 | 6*2*2.5 | 11*2*1.5 | 4*3*1.0 | 9*3*0.75 |
ZR-SLRS22 | 2*2*0.3 | 7*2*0.2 | 11*2*2.5 | 4*3*1.5 | 9*3*1.0 |
ZR-SLRS22 | 2*2*0.5 | 7*2*0.3 | 12*2*0.2 | 4*3*2.5 | 9*3*1.5 |
ZR-SLRS22 | 2*2*0.75 | 7*2*0.5 | 12*2*0.3 | 5*3*0.2 | 9*3*2.5 |
ZR-SLRS22 | 2*2*1.0 | 7*2*0.75 | 12*2*0.5 | 5*3*0.3 | 10*3*0.2 |
ZR-SLRS22 | 2*2*1.5 | 7*2*1.0 | 12*2*0.75 | 5*3*0.5 | 10*3*0.3 |
ZR-SLRS22 | 2*2*2.5 | 7*2*1.5 | 12*2*1.0 | 5*3*0.75 | 10*3*0.5 |
ZR-SLRS22 | 3*2*0.2 | 7*2*2.5 | 12*2*1.5 | 5*3*1.0 | 10*3*0.75 |
ZR-SLRS22 | 3*2*0.3 | 8*2*0.2 | 12*2*2.5 | 5*3*1.5 | 10*3*1.0 |
ZR-SLRS22 | 3*2*0.5 | 8*2*0.3 | 1*3*0.2 | 5*3*2.5 | 10*3*1.5 |
ZR-SLRS22 | 3*2*0.75 | 8*2*0.5 | 1*3*0.3 | 6*3*0.2 | 10*3*2.5 |
ZR-SLRS22 | 3*2*1.0 | 8*2*0.75 | 1*3*0.5 | 6*3*0.3 | 11*3*0.2 |
ZR-SLRS22 | 3*2*1.5 | 8*2*1.0 | 1*3*0.75 | 6*3*0.5 | 11*3*0.3 |
ZR-SLRS22 | 3*2*2.5 | 8*2*1.5 | 1*3*1.0 | 6*3*0.75 | 11*3*0.5 |
ZR-SLRS22 | 4*2*0.2 | 8*2*2.5 | 1*3*1.5 | 6*3*1.0 | 11*3*0.75 |
ZR-SLRS22 | 4*2*0.3 | 9*2*0.2 | 1*3*2.5 | 6*3*1.5 | 11*3*1.0 |
ZR-SLRS22 | 4*2*0.5 | 9*2*0.3 | 2*3*0.2 | 6*3*2.5 | 11*3*1.5 |
ZR-SLRS22 | 4*2*0.75 | 9*2*0.5 | 2*3*0.3 | 7*3*0.2 | 11*3*2.5 |
ZR-SLRS22 | 4*2*1.0 | 9*2*0.75 | 2*3*0.5 | 7*3*0.3 | 12*3*0.2 |
ZR-SLRS22 | 4*2*1.5 | 9*2*1.0 | 2*3*0.75 | 7*3*0.5 | 12*3*0.3 |
ZR-SLRS22 | 4*2*2.5 | 9*2*1.5 | 2*3*1.0 | 7*3*0.75 | 12*3*0.5 |
ZR-SLRS22 | 5*2*0.2 | 9*2*2.5 | 2*3*1.5 | 7*3*1.0 | 12*3*0.75 |
ZR-SLRS22 | 5*2*0.3 | 10*2*0.2 | 2*3*2.5 | 7*3*1.5 | 12*3*1.0 |
ZR-SLRS22 | 5*2*0.5 | 10*2*0.3 | 3*3*0.2 | 7*3*2.5 | 12*3*1.5 |
ZR-SLRS22 | 5*2*0.75 | 10*2*0.5 | 3*3*0.3 | 8*3*0.2 | 12*3*2.5 |
ZR-SLRS22 | 5*2*1.0 | 10*2*0.75 | 3*3*0.5 | 8*3*0.3 | 13*3*0.2 |
ZR-SLRS22 | 5*2*1.5 | 10*2*1.0 | 3*3*0.75 | 8*3*0.5 | 13*3*0.3 |
可根据现场使用环境不同,定制符合客户使用环境的电缆 |
上一篇:KVCY 风能电缆
下一篇:CBYJR 船用电缆